Boys Bracket
Girls Bracket
Game Schedule for Saturday February 11th |
Time |
Home (White) |
Away (Dark) |
7th/8th Place – 9:00 AM | Zuni Christian Mission Girls (26) – W | Pine Hill Girls (16) – L |
7th/8th Place – 10:00 AM | Shiprock Northwest Boys (5) – L | Pine Bill Boys (49) – W |
5th/6th Place – 11:00 AM | Hózhó Girls (26) – W | Rehoboth Girls (13) – L |
5th/6th Place – 12:00 PM | Crownpoint Community Boys (54) – W | Wingate Boys (43) – L |
3rd/4th Place – 1:00 PM | Crownpoint Community Girls (14) – L | Zuni Girls (18) -W |
3rd/4th Place – 2:00 PM | Zuni Christian Mission Boys (17) – L | Zuni Boys (39) – W |
Championship – 3:00 PM | Shiprock Northwest Girls (59)- W | Wingate Girls (24) – L |
Championship – 4:00 PM | Hózhó Boys (37) – L | Rehoboth Boys (44) – W |
Game Schedule for Friday February 10th |
Time |
Home (White) |
Away (Dark) |
Game 9 – 1:00 PM | Shiprock Northwest Girls (51) – W | Crownpoint Community Girls (22) – L |
Game 10 – 2:00 PM | Hózhó Boys (47) – W | Zuni Christian Mission Boys (20) – L |
Game 11 – 3:00 PM | Hózhó Girls (49) – W | Zuni Christian Mission Girls (7) – L |
Game 12 – 4:00 PM | Crownpoint Community Boys (43) -W | Shiprock Northwest (3) -L |
Game 13 – 5:00 PM | Wingate Girls (47) -W | Zuni Girls (33) – L |
Game 14 – 6:00 PM | Zuni Boys (30) – L | Rehoboth Boys (45) – W |
Game 15 – 7:00 PM | Pine Hill Girls (8) – L | Rehoboth Girls (34) – W |
Game 16 – 8:00 PM | Pine Hill Boys (28) – L | Wingate Boys (40) – W |
Game Schedule for Thursday February 9th |
Time |
Home (White) |
Away (Dark) |
Game 1 – 1:00 PM | Hózhó Girls (32) – L | Shiprock Northwest Girls (42) – W |
Game 2 – 2:00 PM | Hózhó Boys (36) – W | Crownpoint Community Boys (29) – L |
Game 3 – 3:00 PM | Zuni Christian Mission Girls (2) – L | Crownpoint Community Girls (36) – W |
Game 4 – 4:00 PM | Shiprock Northwest Boys (13) – L | Zuni Christian Mission Boys – (40) – W |
Game 5 – 5:00 PM | Wingate Girls (62) – W | Pine Hill Girls (4) – L |
Game 6 – 6:00 PM | Pine Hill Boys (30) – L | Zuni Boys (34) – W |
Game 7 – 7:00 PM | Zuni Girls (23) – W | Rehoboth Girls (22) – L |
Game 8 – 8:00 PM | Rehoboth Boys (44) – W | Wingate Boys (14) – L |
Hózhó Wolf Jam 2023 Livestream!
Day 3
7th/8th Place Girls
7th/8th Place Boys
5th/6th Place Girls
5th/6th Place Boys
3rd/4th Place Girls
3rd/4th Place Boys
Championship Girls
Championship Boys
Day 2
Game 9
Game 10
Game 11
Game 12
Game 13
Game 14
Game 15
Game 16
Day 1
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Game 8